<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D illustrations by Adam</title>
	<atom:link href="http://blackmoondev.com/3d-illustrations-by-adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackmoondev.com/3d-illustrations-by-adam/</link>
	<description>a very imaginative game &#38; pixel-art studio</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: rajesh satyarthi</title>
		<link>http://blackmoondev.com/3d-illustrations-by-adam/#comment-263</link>
		<dc:creator>rajesh satyarthi</dc:creator>
		<pubDate>Sun, 25 Apr 2010 06:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/?p=483#comment-263</guid>
		<description>fountain pen looks great why not just have one (opened) instead of two. like to see more letters on background.</description>
		<content:encoded><![CDATA[<p>fountain pen looks great why not just have one (opened) instead of two. like to see more letters on background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sister_of_Night</title>
		<link>http://blackmoondev.com/3d-illustrations-by-adam/#comment-262</link>
		<dc:creator>Sister_of_Night</dc:creator>
		<pubDate>Wed, 30 Sep 2009 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/?p=483#comment-262</guid>
		<description>1st one is great :)</description>
		<content:encoded><![CDATA[<p>1st one is great <img src='http://blackmoondev.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kang</title>
		<link>http://blackmoondev.com/3d-illustrations-by-adam/#comment-261</link>
		<dc:creator>kang</dc:creator>
		<pubDate>Sat, 26 Sep 2009 07:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/?p=483#comment-261</guid>
		<description>wow, that&#039;s wonderful design!</description>
		<content:encoded><![CDATA[<p>wow, that&#8217;s wonderful design!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blackmoondev.com/3d-illustrations-by-adam/#comment-260</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 22 Sep 2009 12:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/?p=483#comment-260</guid>
		<description>The castle in the sea is actually the Tower of Belém in Lisbon, Portugal. See http://en.wikipedia.org/wiki/Belém_Tower</description>
		<content:encoded><![CDATA[<p>The castle in the sea is actually the Tower of Belém in Lisbon, Portugal. See <a href="http://en.wikipedia.org/wiki/Belém_Tower" rel="nofollow">http://en.wikipedia.org/wiki/Belém_Tower</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didrik Nordström</title>
		<link>http://blackmoondev.com/3d-illustrations-by-adam/#comment-259</link>
		<dc:creator>Didrik Nordström</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/?p=483#comment-259</guid>
		<description>Awesome! I love the Audi. And the castle in the sea. What program is used?</description>
		<content:encoded><![CDATA[<p>Awesome! I love the Audi. And the castle in the sea. What program is used?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

