<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create cartoon with simple shapes and gradient tutorial</title>
	<atom:link href="http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/</link>
	<description>a very imaginative game &#38; pixel-art studio</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Create cartoon with simple shapes and gradient tutorial &#124; YourTutorialsBox.com</title>
		<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-75</link>
		<dc:creator>Create cartoon with simple shapes and gradient tutorial &#124; YourTutorialsBox.com</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-75</guid>
		<description>[...] Click on the picture or here to see the tutorial!!!       0 Comment [...] </description>
		<content:encoded><![CDATA[<p>[...] Click on the picture or here to see the tutorial!!!       0 Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-74</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-74</guid>
		<description>Glad you could you use with good purpose;) Cheers</description>
		<content:encoded><![CDATA[<p>Glad you could you use with good purpose;) Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Liver Center</title>
		<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-73</link>
		<dc:creator>Asian Liver Center</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-73</guid>
		<description>Hi - We loved the teddy bear and used it in our informational brochures to educate pregnant women about preventing hepatitis B transmission to their infants. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi &#8211; We loved the teddy bear and used it in our informational brochures to educate pregnant women about preventing hepatitis B transmission to their infants. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms</title>
		<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-72</link>
		<dc:creator>ms</dc:creator>
		<pubDate>Fri, 05 Dec 2008 05:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-72</guid>
		<description>Beautiful design</description>
		<content:encoded><![CDATA[<p>Beautiful design</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christopher</title>
		<link>http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-71</link>
		<dc:creator>christopher</dc:creator>
		<pubDate>Mon, 15 Sep 2008 05:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blackmoondev.com/create-cartoon-with-simple-shapes-and-gradient-tutorial/#comment-71</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
</channel>
</rss>

